Versatile Newton telescope for planets and deep-sky
The Skywatcher N 150/750 PDS BD EQM-35 Captures a lot of light thanks to its generous 150 mm aperture. You see distant deep-sky objects like the Ring Nebula and the Halternebula clearly. Globular clusters like M13 dissolve into dozens of individual stars. Planets like Saturn, Jupiter and Mars show rich detail. The f/5 ratio also makes the telescope suitable for astrophotography.

Sharp images with high contrast
The parabolic primary mirror limits diffraction, while the thin secondary mirror blades maintain high contrast. Star points remain small and sharp. The compact design makes the telescope stable even on lighter mounts.

PDS DualSpeed focuser for precise focusing
The focuser offers a 1:10 reduction for precision focusing. This is important for astrophotography, but also useful for visual observation. The short tube and larger secondary mirror make the telescope versatile and light sensitive.
EQM-35 Pro SynScan GoTo mount
The EQM-35 can be used as a parallactic GoTo mount. You find and track objects automatically through the SynScan software. Remove the DEC axis and use the mount as a photo mount for long exposures. The mount supports telescopes up to 10 kg and is suitable for autoguiding.
Easy to use and quickly set up
The telescope comes with 6×30 viewfinder, 2” 28 mm eyepiece, T-2 thread, tube rings and Dovetail plate. Within minutes it is ready for observation or photography.
What we recommend
✓ Moon and planets: excellent
✓ Deep-sky: good for bright objects
✓ Astrophotography: suitable for advanced users
✗ Nature observation: not ideal
✗ Sun: only with filter
Specifications
Optics
| Feature | Description |
|---|---|
| Design | Newton (reflector) |
| Type | Reflector |
| Aperture (mm) | 150 |
| Focal length (mm) | 750 |
| Aperture ratio (f/) | 5 |
| Resolution | 0,77″ |
| Limit value (mag) | 12,7 |
| Light output | 459× |
| Max. useful magnification | 300× |
| Tube weight (kg) | 4,9 |
| Tube length (mm) | 680 |
| Tube diameter (mm) | 182 |
| Tube construction | Full tube |
| Main mirror design | Parabolic |
Focuser
| Feature | Description |
|---|---|
| Design | Crayford DualSpeed |
| Ocular connection | 2″ |
| Reduction | 1:10 finesse |
| Carrying capacity (kg) | 2 |
| Connection (camera side) | T2 |
Mount
| Feature | Description |
|---|---|
| Design | EQM-35 Pro SynScan |
| Type of mount | Equatorial |
| Carrying capacity (kg) | 10 |
| Mounting saddle | Vixen-Style |
| Motors | Yes |
| GoTo steering | Yes |
| GoTo database | 42,000 objects |
| Software | SynScan |
| Interfaces | USB 2.0 |
| GPS | Optional |
| WLAN | Optional |
| GoTo language | Multilingual |
Tripod
| Feature | Description |
|---|---|
| Type | Steel |
| Canibelle | Yes |
| Accessory holder | Yes |
Included accessories
| Section | Description |
|---|---|
| Seeker | 6×30 |
| 2″ eyepiece | 28 mm |
| Weights (kg) | 2 × 3,4 |
| Cigarette lighter socket | Yes |
| Pole finder | Yes |
| Tube Rings | Yes |
| Dovetail | Vixen-Style |
| Camera adapter | T2 (M42 × 0.75) |
| Eyepiece adapter | 2″ / 1,25″ |
General
| Feature | Description |
|---|---|
| Total weight (kg) | 23 |
| Series | EQM-35 |
| Application | Moon & Planets, Deep-sky, Astrophotography |
| Astrophotography | Yes |
| Sun | Not recommended (with filter only) |
| Recommended for | Beginners, Advanced |
| Observatories | No |









Reviews
There are no reviews yet.