Powerful equatorial mount
The Skywatcher CQ350 Pro is right in between the EQ6-R and EQ8-R. It can carry up to 35 kg, so it supports even large telescopes and heavy accessories. Perfect for mobile astrophotography, garden observatories or club observatories.

Smart control with SynScan GoTo
The mount has SynScan™ computer control with 42,900 objects. Easily select stars, planets and deep-sky objects via the Messier or NGC catalog. Optionally control the mount via app on your iOS or Android device. This way you find your targets quickly and without fuss.

Very stable and smooth
The CQ350 uses belt drive with stepper motors. This provides smooth and quiet motion, with an accuracy of about 0.023 arc seconds. Useful for astrophotography or audience guidance in observatories.
Flexible for all your instruments
The clamps support both 45 mm and 75 mm dovetail rods. This makes it easy to mount different telescopes and accessories. Two 10 kg weights provide additional balance. An optional external pole finder speeds up setup.
Built for serious observers
The CQ350 is compatible with EQ8 tripod and capable of autoguiding and PEC correction. With GoTo, manual control and optional WLAN and GPS, you have all control at your fingertips.
Specifications
Capacity
| Feature | Description |
|---|---|
| Max. load capacity (kg) | 35 |
| Mounting saddle | Losmandy & Vixen |
| Pole adjustment (°) | 0-70 |
| Azimuth fine adjustment (°) | +/-15 |
| Worm gear teeth (DEC) | 288 |
| Worm gear teeth (RA) | 308 |
| Diameter worm wheel RA (mm) | 155 |
| Encoder | Yes |
Interfaces
| Feature | Description |
|---|---|
| USB ports | 4x |
| Shutter Release | 1x |
| Power Input | 1x |
| Power Output | 3x |
| Hand Controller Port | 1x |
| Autoguider Port | 1x |
| Cable-guide | Internal |
Power Supply & Motor
| Feature | Description |
|---|---|
| Power supply (V) | 16 |
| Current consumption (mA) | 2000 |
| Engine type | Stepper motors |
| Toothed belt drive | Yes |
| Weight of mount (kg) | 15 |
| Turning speeds | 4 |
| Propulsion mechanism | Timing Belt |
| Drive type | Wormwheel |
Details
| Feature | Description |
|---|---|
| GoTo system | Yes |
Equipment
| Feature | Description |
|---|---|
| Pole finder | No |
| Motor-powered | Yes |
| Tripod | Tripod |
| Transport cases | No |
Tripod
| Feature | Description |
|---|---|
| Material | Aluminum |
| Max. height (cm) | 108 |
| Min. height (cm) | 77,5 |
| Weight (kg) | 15,7 |
| Foot | Plastic |
| Diameter of legs (mm) | 70 |
General
| Feature | Description |
|---|---|
| Type | Mount |
| Design | Equatorial |
| Series | CQ350 |
| Total weight (kg) | 50,9 |
| GoTo steering | Database 42,900 |
| Manual | Yes, SynScan |
| GPS | Optional |
| WLAN | Optional |
| PEC correction | Yes |
| Tracking speeds | Sidereal, Sun and Moon |
| GoTo language | Multilingual |
| Software | SynScan |
| Autoguiding | Yes |













Reviews
There are no reviews yet.