Robust equatorial mount
The Skywatcher CQ350 Pro SynScan is built for serious astronomers and astrophotographers. It can carry up to 35 kg, allowing you to use even heavy telescopes and accessories without a problem. It works whether mobile or in a garden observatory or club observatory.

Smart GoTo control
With the integrated SynScan™ V5 manual control, you easily look up objects. The database contains 42,900 stars, nebulae and planets. You can also control the mount via an optional app on iOS or Android. This way you have everything under control from your smartphone or tablet.

Smooth motion and high precision
The toothed belt drive with stepper motors ensures noiseless and smooth motion. With a high encoder resolution of about 0.023 arc second, your image remains stable. That means sharp and clear pictures, even at long exposures.
Flexible and versatile
The CQ350 has dual prismatic rails for 45 and 75 mm dovetails. This allows you to mount a variety of telescopes and accessories. Two 10 kg counterweights are included for optimal balance. You can connect an external polar finder for faster setup.
Complete and ready to use
The mount comes without a tripod, so you can combine it as you wish. It is compatible with the EQ8 column tripod. Within minutes you can have it set up and ready for observation or astrophotography.
Specifications
Capacity
| Feature | Description |
|---|---|
| Max. load capacity (kg) | 35 |
| Mounting saddle | Losmandy & Vixen |
| Pole adjustment (°) | 0-70 |
| Azimuth fine adjustment (°) | ±15 |
| Worm gear teeth (DEC) | 288 |
| Worm gear teeth (RA) | 308 |
| Diameter worm wheel RA (mm) | 155 |
| Encoder | Yes |
Interfaces
| Feature | Description |
|---|---|
| USB | 4x |
| Shutter Release | 1x |
| Power Input | 1x |
| Power Output | 3x |
| Hand Controller Port | 1x |
| Autoguider Port | 1x |
| Cable-guide | Internal |
Power & motor
| Feature | Description |
|---|---|
| Power supply (V) | 16 |
| Current consumption (mA) | 2000 |
| Engine type | Stepper motors |
| Toothed belt drive | Yes |
| Weight of the mount (kg) | 15 |
| Turning speeds | 4 |
| Propulsion mechanism | Timing Belt |
| Drive type | Wormwheel |
Details
| Feature | Description |
|---|---|
| GoTo system | Yes |
Equipment
| Feature | Description |
|---|---|
| Pole finder | No |
| Motor-powered | Yes |
| Tripod | Without tripod |
| Transport case | No |
General
| Feature | Description |
|---|---|
| Type | Mount |
| Design | Equatorial |
| Series | CQ350 |
| Total weight (kg) | 35,2 |
| GoTo steering | Database 42,900 objects |
| With hand control | Yes, SynScan |
| GPS | Optional |
| WLAN | Optional |
| PEC correction | Yes |
| Tracking speed | Sidereal, Sun and Moon |
| GoTo language | Multilingual |
| Software | SynScan |
| Autoguiding | Yes |










Reviews
There are no reviews yet.