Skywatcher AP 62/400 - compact power for astrophotography
The Skywatcher AP 62/400 Evolux-62ED gives you clear, sharp images of the night sky. You'll see stars and nebulae as they really are, without distortion or color casts. The doublet ED lens ensures high contrasts and pure colors, even in the brightest stars. This makes it ideal for photographers who want detail and precision.

Light, compact and ready for action
At only 370 mm long and weighing 2.5 kg, you can take the telescope anywhere. The aluminum tube remains sturdy and stable, while the sliding dew cap keeps your image clear. The transport case protects your instrument during travel.

Perfect focusing, easy to use
The 2″ rack and pinion focuser with dual speed lets you focus quickly and accurately. The 1:11 reduction for fine focus helps you capture the smallest details. Rotate smoothly and keep your camera steady for perfect shots.
Widescreen and optimized for photography
The Evolux 62ED is perfect for large sky areas. With the optional flattener, stars at the edges of your image will be as sharp as in the center. Your shorter exposure time results in less noise and brighter images. This is how you get the most out of your camera.
Star Adventurer GTi GoTo mount
The set comes with the compact Star Adventurer GTi Wi-Fi GoTo mount. This equatorial mount automatically tracks the movement of the sky. Set it up easily with your smartphone or tablet via the SynScan app. The mount can carry up to 5 kg, ideal for your telescope and camera.
What we recommend
✓ Astrophotography: eminently suitable
✓ Nebulae & galaxies: bright and detailed
✓ Planets: limited by short focal length, but visible
✗ Beginners: requires knowledge to take full advantage
✗ Observatory: not suitable
Specifications
Optics
| Feature | Description |
|---|---|
| Type | Refractor |
| Design | Apochromat |
| Lens Design | Doublet |
| Aperture (mm) | 62 |
| Focal length (mm) | 400 |
| Focal Ratio (f/) | 6,5 |
| Resolution | 2,23 |
| Limit value (mag) | 10,8 |
| Light output | 80 |
| Max. useful magnification | 124 |
| Tube weight (kg) | 2,5 |
| Tube length (mm) | 370 |
| Transport length (mm) | 295 |
| Tube material | Aluminum |
| Coating | MHTC |
| Corrected field of view (mm) | 30 |
Focuser
| Feature | Description |
|---|---|
| Design | Rack |
| Ocular connection | 2″ |
| Connection (camera side) | M48 |
| Backfocus (mm) | 55 |
| Free opening (mm) | 61 |
| Motorized | No |
| Ring clamp | Yes |
| Reduction | Yes |
| Rotatable | Yes |
Mount
| Feature | Description |
|---|---|
| Design | Star Adventurer GTi |
| Type of mount | Equatorial |
| Mounting saddle | Vixen-Style |
| Motors | Servo motors |
| Pole adjustment (°) | 0-70 |
| Carrying capacity (kg) | 5 |
| GoTo steering | Yes, GPS via smartphone |
| WLAN | Yes |
| Software | SynScan |
Tripod
| Feature | Description |
|---|---|
| Type | Canibelle |
| Material | Steel |
| Accessory holder | Yes |
Included accessories
| Section | Description |
|---|---|
| Seeker | Without |
| Dew cap | Yes |
| Divergent optics | No |
| Battery compartment | Yes |
| Counterweight | 1 |
| Corrector | Flattener |
| Pole finder | Yes |
| Dovetail | Vixen-Style |
| Transport case | Yes |
| Tube Rings | Yes |
| Accessory shoe | Vixen/Skywatcher Level |
General
| Feature | Description |
|---|---|
| Series | Evolux |
| Total weight (kg) | 10 |
| Application | Astrophotography, Nebulae & galaxies |
| Moon & Planets | No |
| Nature observation | No |
| Sun | No (only with suitable sunscreens) |
| Recommended for | Advanced |
| Beginners | No |
| Observatory | No |
| Battery type | Mignon (AA, LR6) 8 pieces |















Reviews
There are no reviews yet.