Compact Newton telescope for planets and deep-sky
The Skywatcher N 130/650 130PDS EQM-35 captures 30% more light than a standard 114 mm telescope. This allows you to see planets, open clusters and nebulae in surprising detail. Thanks to the f/5 aperture, you enjoy a large field of view. The short tube makes the telescope stable and low-vibration, even on smaller mounts.

Sharp image with high contrast
The parabolic primary mirror and thin secondary mirror blades provide sharp and high-contrast images. Planets and star fields show bright details. Diffraction is reduced, keeping star spots small and sharp.

Suitable for astrophotography
The PDS DualSpeed focuser allows you to focus with extreme precision. The telescope has enough back focus for cameras and eyepieces. With the included coma corrector, stars at the edge of the image remain sharp and round.
EQM-35 Pro SynScan GoTo mount
The EQM-35 Pro SynScan mount is versatile. As a parallactic mount, you explore the night sky and track objects automatically via the GoTo software. As a photographic mount, it compensates only the RA axis, ideal for long exposures with cameras. The mount carries telescopes up to 10 kg and is suitable for autoguiding.
Easy to use
The telescope comes complete with 6×30 viewfinder, 2” 28 mm eyepiece, T-2 thread and tube clamps. The dovetail plate allows for quick mounting. Within minutes you are ready to observe or photograph.
What we recommend
✓ Moon and planets: excellent
✓ Deep-sky: good for bright objects
✓ Astrophotography: suitable for advanced users
✗ Nature observation: not ideal
✗ Sun: only with appropriate filter
Specifications
Optics
| Feature | Description |
|---|---|
| Design | Newton (reflector) |
| Type | Reflector |
| Aperture (mm) | 130 |
| Focal length (mm) | 650 |
| Aperture ratio (f/) | 5 |
| Resolution | 0,88″ |
| Limit value (mag) | 12,4 |
| Light output | 340× |
| Max. useful magnification | 260× |
| Tube weight (kg) | 4 |
| Tube construction | Full tube |
| Main mirror design | Parabolic |
| Secondary mirror type | Plan |
| Main mirror ventilation | No |
| Adjustable | Yes |
Focuser
| Feature | Description |
|---|---|
| Design | Crayford DualSpeed |
| Ocular connection | 2″ |
| Reduction | 1:10 finesse |
| Connection (camera side) | T2 |
Mount
| Feature | Description |
|---|---|
| Type of mount | Equatorial |
| Design | EQM-35 Pro SynScan |
| Carrying capacity (kg) | 10 |
| GoTo steering | Yes |
| Mounting saddle | Vixen-Style |
| Motors | Stepper |
| Pole adjustment (°) | 28-65 |
| Counterweight bar diameter (mm) | 20 |
| Cable-guide | External |
| Power supply | 12V |
| Current consumption (mA) | 3000 |
| GoTo database | 42,900 objects |
| GPS | No |
| Autoguiding | No |
| Manual | SynScan |
| PEC correction | Yes |
| WLAN | No |
| GoTo language | Multilingual |
| Software | SynScan |
Tripod
| Feature | Description |
|---|---|
| Type | Steel |
| Accessory holder | Yes |
| Canibelle | Yes |
Included accessories
| Section | Description |
|---|---|
| Seeker | 6×30 |
| 2″ eyepiece | 28 mm |
| Eyepiece adapter | 2″ / 1,25″ |
| Tube Rings | Yes |
| Dovetail | Vixen-Style |
| Corrector | Coma corrector |
| Pole finder | Yes |
| Cigarette lighter socket | Yes |
| Counterweight | 2 |
General
| Feature | Description |
|---|---|
| Series | EQM-35 |
| Total weight (kg) | 22 |
| Application | Moon & Planets, Deep-sky, Astrophotography |
| Astrophotography | Yes |
| Sun | No (only with filter) |
| Recommended for | Advanced |
| Observatories | No |












Reviews
There are no reviews yet.